|
Sail |
Competitor |
Remark |
| 1 | FRA 823 | Valentin Brault | |
| 2 | FRA 848 | Damien Arnoux | |
| 3 | FRA 32 | Clement Bozec | |
| 4 | GBR 659 | James Dinsmore | |
| 5 | FRA 2255 | Steve Laubaney | |
| 6 | FRA 107 | Quentin Gillot | |
| 7 | FRA 885 | Frederic Vernhes | |
| 8 | FRA 300 | Guillaume Buquet | |
| 9 | FRA 476 | Stanislas Maslard | |
| 10 | FRA 1241 | Matthis Foveau | |
| 11 | ESP 615 | David Doldan | |
|
Sail |
Competitor |
Remark |
| 1 | ITA 0 | Andrea Rosati | |
| 2 | FRA 755 | Arthur Orjubin | |
| 3 | FRA 972 | Yann Dupont | |
| 4 | FRA 128 | Antoine Lorin | |
| 5 | FRA 2 | Benjamin Age | |
| 6 | FRA 159 | Thomas Merceur | |
| 7 | DEN 96 | Malthe Elholm Jensen | |
| 8 | FRA 1173 | Matteo Bourgeois | |
| 9 | AUT 85 | Winfried Smola | |
| 10 | FRA 319 | Florian Boussir | |
| 11 | FRA 3738 | Alexandre Carlin | |
|
Sail |
Competitor |
Remark |
| 1 | FRA 730 | Yoann Fleury | |
| 2 | ITA 415 | Marco Begalli | |
| 3 | EST 347 | Tristen Erik Kivi | |
| 4 | FRA 55 | Loic Le Gallois | |
| 5 | FRA 679 | Emeric Mouret | |
| 6 | FRA 465 | Nicolas Goyard | |
| 7 | FRA 1052 | Jules Lohan | |
| 8 | FRA 29 | Bernard Olivier | |
| 9 | FRA 8 | Tim Turpin | |
| 10 | FRA 697 | Maxim Francois | |
| 11 | FRA 240 | Antoine Vimard | |
| 12 | FRA 2929 | Malo Thirode | |
|
Sail |
Competitor |
Remark |
| 1 | FRA 192 | Antoine Albeau | |
| 2 | FRA 531 | Nicolas Warembourg | |
| 3 | FRA 330 | William Huppert | |
| 4 | NOR 41 | Martin Moller Hovda | |
| 5 | FRA 1642 | Edwy Zoonekynd | |
| 6 | ITA 95 | Massimiliano Brunetti | |
| 7 | FRA 336 | Marc Leroy | |
| 8 | FRA 549 | Hugo Dupre | |
| 9 | ESP 666 | Alejandro Sanchez | |
| 10 | FRA 137 | Alex Ducouloux | |
|
Sail |
Competitor |
Remark |
| 1 | FRA 848 | Damien Arnoux | |
| 2 | GBR 659 | James Dinsmore | |
| 3 | FRA 755 | Arthur Orjubin | |
| 4 | ITA 0 | Andrea Rosati | |
| 5 | FRA 823 | Valentin Brault | |
| 6 | FRA 2 | Benjamin Age | |
| 7 | FRA 32 | Clement Bozec | |
| 8 | FRA 2255 | Steve Laubaney | |
| 9 | FRA 972 | Yann Dupont | |
| 10 | FRA 128 | Antoine Lorin | |
|
Sail |
Competitor |
Remark |
| 1 | FRA 192 | Antoine Albeau | |
| 2 | FRA 531 | Nicolas Warembourg | |
| 3 | FRA 330 | William Huppert | |
| 4 | FRA 55 | Loic Le Gallois | |
| 5 | FRA 730 | Yoann Fleury | |
| 6 | ITA 415 | Marco Begalli | |
| 7 | NOR 41 | Martin Moller Hovda | |
| 8 | FRA 679 | Emeric Mouret | |
| 9 | FRA 1642 | Edwy Zoonekynd | |
| 10 | EST 347 | Tristen Erik Kivi | |
|
Sail |
Competitor |
Remark |
| 1 | FRA 192 | Antoine Albeau | |
| 2 | FRA 55 | Loic Le Gallois | |
| 3 | FRA 531 | Nicolas Warembourg | |
| 4 | FRA 848 | Damien Arnoux | |
| 5 | FRA 755 | Arthur Orjubin | |
| 6 | FRA 730 | Yoann Fleury | |
| 7 | FRA 823 | Valentin Brault | |
| 8 | FRA 330 | William Huppert | |
|
Sail |
Competitor |
Remark |
| 1 | FRA 32 | Clement Bozec | |
| 2 | ITA 415 | Marco Begalli | |
| 3 | FRA 128 | Antoine Lorin | |
| 4 | FRA 2 | Benjamin Age | |
| 5 | FRA 2255 | Steve Laubaney | |
| 6 | FRA 679 | Emeric Mouret | |
| 7 | EST 347 | Tristen Erik Kivi | |
| 8 | NOR 41 | Martin Moller Hovda | |
| 9 | FRA 972 | Yann Dupont | |
|
Sail |
Competitor |
Remark |
| 1 | FRA 465 | Nicolas Goyard | |
| 2 | NED 184 | Thom van de Sande | |
| 3 | FRA 549 | Hugo Dupre | |
| 4 | FRA 159 | Thomas Merceur | |
| 5 | FRA 29 | Bernard Olivier | |
| 6 | FRA 1052 | Jules Lohan | |
| 7 | FRA 107 | Quentin Gillot | |
| 8 | DEN 96 | Malthe Elholm Jensen | |
| 9 | FRA 8 | Tim Turpin | |
| 10 | FRA 300 | Guillaume Buquet | |
| 11 | FRA 1159 | Benoit Merceur | |
| 12 | FRA 476 | Stanislas Maslard | |
| 13 | FRA 1173 | Matteo Bourgeois | |
| 14 | ESP 666 | Alejandro Sanchez | |
| 15 | AUT 85 | Winfried Smola | |
| 16 | FRA 240 | Antoine Vimard | |
| 17 | FRA 3738 | Alexandre Carlin | |
| 18 | FRA 137 | Alex Ducouloux | |
| 19 | ESP 615 | David Doldan | |
| 20 | FRA 697 | Maxim Francois | |
| 21 | FRA 2929 | Malo Thirode | |
| 22 | FRA 1241 | Matthis Foveau | |
| 23 | ITA 95 | Massimiliano Brunetti | |